Software and hardware design information to implement OBD-II based systems to communicate with 1996 and newer vehicles is contained in the link below.
Auterra OBD-II Adapter
Auterra's Windows PC, Android and DashDyno SPD scan tools support all five OBD II protocols including the newest CAN bus protocol. CAN bus equipped vehicles started appearing in model year 2003. By model year 2008, all vehicles sold in the US must use CAN bus.
The following table shows 2003/2004/2005/2006/2007 model year vehicles are equipped with CAN. Optionally, you can inspect your vehicle's OBD II connector pinout to determine if the vehicle supports CAN.
Auterra scan tools support all 1996 and newer vehicles. Your 1996 and newer vehicle *will* work, even if your vehicle is not listed below.
OBD CAN Bus Equipped Vehicles
Year | Manufacturer | Division | Model | Shape (a) | Cylinders (b) | Displacement | Trany (c) | Fuel Type (d) |
2005 | Aston Martin | Aston Martin | DB9 | 1 | 12 | 5.9 | E | 1 |
2006 | Aston Martin | Aston Martin | V8 Vantage | 1 | 8 | 4.3 | M | 1 |
2005 | Audi | Audi | A6 | 1 | 6 | 3.2 | E | 1 |
2005 | Audi | Audi | A6 | 1 | 8 | 4.2 | E | 1 |
2005 | Audi | Audi | A4 | 1 | 4 | 2.0 | E | 1 |
2005 | Audi | Audi | A4 | 2 | 4 | 2.0 | E | 1 |
2005 | Audi | Audi | A4 | 1 | 6 | 3.2 | E | 1 |
2005 | Audi | Audi | A4 | 2 | 6 | 3.2 | E | 1 |
2007 | BMW | BMW | X5 | 4 | 8 | 4.8 | A | 1 |
2007 | BMW | BMW | X5 | 4 | 6 | 3.0 | E | 1 |
2007 | BMW | MINI | Cooper | 1 | 4 | 1.6 | E | 1 |
2007 | BMW | MINI | Cooper Conv. | 1 | 4 | 1.6 | M | 1 |
2007 | BMW | MINI | Cooper Conv. | 1 | 4 | 1.6 | CVT | 1 |
2004 | Chrysler | Dodge | Durango | 4 | 6 | 3.7 | A | 1 |
2004 | Chrysler | Dodge | Durango | 4 | 8 | 4.7 | A | 1 |
2004 | Chrysler | Dodge | Durango | 4 | 8 | 5.7 | A | 1 |
2005 | Chrysler | Dodge | Durango | 4 | 6 | 3.7 | A | 1 |
2005 | Chrysler | Dodge | Durango | 4 | 8 | 4.7 | A | 1 |
2005 | Chrysler | Dodge | Durango | 4 | 8 | 5.7 | A | 1 |
2005 | Chrysler | Dodge | Dakota | 4 | 6 | 3.7 | E | 1 |
2005 | Chrysler | Dodge | Dakota | 4 | 8 | 4.7 | E | 1 |
2005 | Chrysler | Dodge | Dakota | 4 | 8 | 4.7 HO | E | 1 |
2005 | Chrysler | Dodge | Magnum | 2 | 6 | 2.7 | A | 1 |
2005 | Chrysler | Dodge | Magnum | 2 | 6 | 3.5 | A | 1 |
2005 | Chrysler | Dodge | Magnum | 2 | 8 | 5.7 | A | 1 |
2005 | Chrysler | Chrysler | 300C | 1 | 6 | 2.7 | A | 1 |
2005 | Chrysler | Chrysler | 300C | 1 | 6 | 3.5 | A | 1 |
2005 | Chrysler | Chrysler | 300C | 1 | 8 | 5.7 | A | 1 |
2005 | Chrysler | Jeep | Grand Cherokee | 4 | 6 | 3.7 | A | 1 |
2005 | Chrysler | Jeep | Grand Cherokee | 4 | 8 | 4.7 | A | 1 |
2005 | Chrysler | Jeep | Grand Cherokee | 4 | 8 | 5.7 | A | 1 |
2003 | Ford | Ford | Focus | 1 | 4 | 2.3 | E | 1 |
2003 | Ford | Ford | Focus | 2 | 4 | 2.3 | E | 1 |
2003 | Ford | Lincoln | LS | 1 | 6 | 3.0 | A | 1 |
2003 | Ford | Lincoln | LS | 1 | 8 | 3.9 | A | 1 |
2003 | Ford | Ford | Thunderbird | 1 | 8 | 3.9 | A | 1 |
2003 | Ford | Ford | F-250 | 3 | 8 | 6.0 | E | 3 |
2003 | Ford | Ford | F-350 | 3 | 8 | 6.0 | E | 3 |
2003 | Ford | Ford | Excursion | 4 | 8 | 6.0 | A | 3 |
2004 | Ford | Ford | Focus | 1 | 4 | 2.3 | E | 1 |
2004 | Ford | Ford | Focus | 2 | 4 | 2.3 | E | 1 |
2004 | Ford | Ford | Taurus | 1 | 6 | 3.0 | A | 1 |
2004 | Ford | Ford | Taurus | 2 | 6 | 3.0 | A | 1 |
2004 | Ford | Mercury | Sable | 1 | 6 | 3.0 | A | 1 |
2004 | Ford | Mercury | Sable | 2 | 6 | 3.0 | A | 1 |
2004 | Ford | Mercury | Mountaineer | 4 | 6 | 4.0 | A | 1 |
2004 | Ford | Mercury | Mountaineer | 4 | 8 | 4.6 | A | 1 |
2004 | Ford | Ford | Thunderbird | 1 | 8 | 3.9 | A | 1 |
2004 | Ford | Lincoln | LS | 1 | 6 | 3.0 | A | 1 |
2004 | Ford | Lincoln | LS | 1 | 8 | 3.9 | A | 1 |
2004 | Ford | Ford | Explorer | 4 | 6 | 4.0 | A | 1 |
2004 | Ford | Ford | Explorer | 4 | 8 | 4.6 | A | 1 |
2004 | Ford | Ford | F-150 | 3 | 8 | 4.6 | A | 1 |
2004 | Ford | Ford | F-150 | 3 | 8 | 5.4 | A | 1 |
2004 | Ford | Ford | E-250 | 6 | 8 | 6.0 | A | 3 |
2004 | Ford | Ford | E-350 | 6 | 8 | 6.0 | A | 3 |
2004 | Ford | Ford | F-250 | 3 | 8 | 6.0 | E | 3 |
2004 | Ford | Ford | F-350 | 3 | 8 | 6.0 | E | 3 |
2004 | Ford | Ford | Excursion | 4 | 8 | 6.0 | A | 3 |
2005 | Ford | Ford | Crown Victoria | 1 | 8 | 4.6 | A | 1 |
2005 | Ford | Ford | Crown Victoria Police | 1 | 8 | 4.6 | A | 1 |
2005 | Ford | Ford | E150 | 6 | 8 | 4.6 | A | 1 |
2005 | Ford | Ford | E150 | 6 | 8 | 5.4 | A | 1 |
2005 | Ford | Ford | E250 | 6 | 8 | 4.6 | A | 1 |
2005 | Ford | Ford | E250 | 6 | 8 | 5.4 | A | 1 |
2005 | Ford | Ford | E250 | 6 | 8 | 6.0 | A | 3 |
2005 | Ford | Ford | E250 | 6 | 10 | 6.8 | A | 1 |
2005 | Ford | Ford | E350 | 6 | 8 | 5.4 | A | 1 |
2005 | Ford | Ford | E350 | 6 | 8 | 6.0 | A | 3 |
2005 | Ford | Ford | E350 | 6 | 10 | 6.8 | A | 1 |
2005 | Ford | Ford | Escape | 4 | 4 | 2.3 | E | 1 |
2005 | Ford | Ford | Escape | 4 | 4 | 2.3 | CVT | HEV |
2005 | Ford | Ford | Escape | 4 | 6 | 3.0 | E | 1 |
2005 | Ford | Ford | Excursion | 4 | 10 | 6.8 | A | 1 |
2005 | Ford | Ford | Expedition | 4 | 8 | 5.4 | A | 1 |
2005 | Ford | Ford | Explorer | 4 | 6 | 4.0 | A | 1 |
2005 | Ford | Ford | Explorer | 4 | 8 | 4.6 | A | 1 |
2005 | Ford | Ford | F150 | 3 | 6 | 4.2 | E | 1 |
2005 | Ford | Ford | F150 | 3 | 8 | 4.6 | A | 1 |
2005 | Ford | Ford | F150 | 3 | 8 | 5.4 | A | 1 |
2005 | Ford | Ford | F250 | 3 | 8 | 5.4 | E | 1 |
2005 | Ford | Ford | F250 | 3 | 8 | 6.0 | E | 3 |
2005 | Ford | Ford | F250 | 3 | 10 | 6.8 | E | 1 |
2005 | Ford | Ford | F350 | 3 | 8 | 5.4 | E | 1 |
2005 | Ford | Ford | F350 | 3 | 8 | 6.0 | E | 3 |
2005 | Ford | Ford | F350 | 3 | 10 | 6.8 | E | 1 |
2005 | Ford | Ford | Five Hundred | 1 | 6 | 3.0 | A | 1 |
2005 | Ford | Ford | Five Hundred | 1 | 6 | 3.0 | CVT | 1 |
2005 | Ford | Ford | Focus | 1 | 4 | 2.0 | E | 1 |
2005 | Ford | Ford | Focus | 2 | 4 | 2.0 | E | 1 |
2005 | Ford | Ford | Focus | 1 | 4 | 2.3 | M | 1 |
2005 | Ford | Ford | Focus | 2 | 4 | 2.3 | M | 1 |
2005 | Ford | Ford | Freestyle | 2 | 6 | 3.0 | CVT | 1 |
2005 | Ford | Ford | Mustang | 1 | 6 | 4.0 | E | 1 |
2005 | Ford | Ford | Mustang | 1 | 8 | 4.6 | E | 1 |
2005 | Ford | Ford | Taurus | 1 | 6 | 3.0 | A | 1 |
2005 | Ford | Ford | Taurus | 2 | 6 | 3.0 | A | 1 |
2005 | Ford | Ford | Thunderbird | 1 | 8 | 3.9 | A | 1 |
2005 | Ford | Lincoln | LS | 1 | 6 | 3.0 | A | 1 |
2005 | Ford | Lincoln | LS | 1 | 8 | 3.9 | A | 1 |
2005 | Ford | Lincoln | Navigator | 4 | 8 | 5.4 | A | 1 |
2005 | Ford | Lincoln | Town Car | 1 | 8 | 4.6 | A | 1 |
2005 | Ford | Mercury | Grand Marquis | 1 | 8 | 4.6 | A | 1 |
2005 | Ford | Mercury | Mariner | 4 | 4 | 2.3 | E | 1 |
2005 | Ford | Mercury | Mariner | 4 | 6 | 3.0 | E | 1 |
2005 | Ford | Mercury | Montego | 1 | 6 | 3.0 | A | 1 |
2005 | Ford | Mercury | Montego | 1 | 6 | 3.0 | CVT | 1 |
2005 | Ford | Mercury | Sable | 1 | 6 | 3.0 | A | 1 |
2005 | Ford | Mercury | Sable | 2 | 6 | 3.0 | A | 1 |
2005 | Ford | Mercury | Mountaineer | 4 | 6 | 4.0 | A | 1 |
2005 | Ford | Mercury | Mountaineer | 4 | 8 | 4.6 | A | 1 |
2006 | Ford | Ford | Focus | 1 | 4 | 2.0 | E | 1 |
2006 | Ford | Ford | Focus | 1 | 4 | 2.3 | M | 1 |
2006 | Ford | Mercury | Milan | 1 | 4 | 2.3 | E | 1 |
2006 | Ford | Mercury | Milan | 1 | 6 | 3.0 | A | 1 |
2006 | Ford | Ford | Fusion | 1 | 4 | 2.3 | E | 1 |
2006 | Ford | Ford | Fusion | 1 | 6 | 3.0 | A | 1 |
2006 | Ford | Mercury | Zephyr | 1 | 6 | 3.0 | A | 1 |
2006 | Ford | Ford | Taurus | 1 | 6 | 3.0 | A | 1 |
2006 | Ford | Mercury | Sable | 1 | 6 | 3.0 | A | 1 |
2006 | Ford | Ford | Taurus | 2 | 6 | 3.0 | A | 1 |
2006 | Ford | Mercury | Sable | 2 | 6 | 3.0 | A | 1 |
2006 | Ford | Ford | Mustang | 1 | 6 | 4.0 | E | 1 |
2006 | Ford | Ford | Mustang | 1 | 8 | 4.6 | E | 1 |
2006 | Ford | Ford | 500 | 1 | 6 | 3.0 | CVT | 1 |
2006 | Ford | Ford | Freestyle | 2 | 6 | 3.0 | CVT | 1 |
2006 | Ford | Mercury | Montego Sedan | 1 | 6 | 3.0 | CVT | 1 |
2006 | Ford | Lincoln | Lincoln LS | 1 | 8 | 3.9 | A | 1 |
2006 | Ford | Ford | Crown Victoria | 1 | 8 | 4.6 | A | 1 |
2006 | Ford | Mercury | Grand Marquis | 1 | 8 | 4.6 | A | 1 |
2006 | Ford | Lincoln | Town Car | 1 | 8 | 4.6 | A | 1 |
2006 | Ford | Ford | Escape | 4 | 4 | 2.3 | E | 1 |
2006 | Ford | Mercury | Mariner | 4 | 4 | 2.3 | E | 1 |
2006 | Ford | Ford | Escape | 4 | 6 | 3.0 | A | 1 |
2006 | Ford | Mercury | Mariner | 4 | 6 | 3.0 | A | 1 |
2006 | Ford | Ford | Escape HEV | 4 | 4 | 2.3 | A | HEV |
2006 | Ford | Ford | Explorer | 4 | 6 | 4.0 | E | 1 |
2006 | Ford | Mercury | Mountaineer | 4 | 6 | 4.0 | E | 1 |
2006 | Ford | Ford | Explorer | 4 | 8 | 4.6 | A | 1 |
2006 | Ford | Mercury | Mountaineer | 4 | 8 | 4.6 | A | 1 |
2006 | Ford | Ford | Freestar | 2 | 8 | 3.9 | A | 1 |
2006 | Ford | Mercury | Montery | 2 | 8 | 3.9 | A | 1 |
2006 | Ford | Ford | Freestar | 2 | 6 | 4.2 | A | 1 |
2006 | Ford | Mercury | Montery | 2 | 6 | 4.2 | A | 1 |
2006 | Ford | Ford | F-150 | 3 | 6 | 4.2 | E | 1 |
2006 | Ford | Ford | F-150 | 3 | 8 | 4.6 | A | 1 |
2006 | Ford | Ford | F-150 | 3 | 8 | 5.4 | A | 1 |
2006 | Ford | Lincoln | Mark LT | 3 | 8 | 5.4 | A | 1 |
2006 | Ford | Ford | Expedition | 4 | 8 | 5.4 | A | 1 |
2006 | Ford | Lincoln | Navigator | 4 | 8 | 5.4 | A | 1 |
2006 | Ford | Lincoln | Navigator | 4 | 8 | 5.4 | A | 1 |
2006 | Ford | Ford | E-Series Econoline | 6 | 8 | 4.6 | A | 1 |
2006 | Ford | Ford | E-Series Econoline | 6 | 8 | 5.4 | A | 1 |
2006 | Ford | Ford | E250 | 6 | 8 | 4.6 | A | 1 |
2006 | Ford | Ford | E250 | 6 | 8 | 5.4 | A | 1 |
2006 | Ford | Ford | E250 | 6 | 8 | 6.0 | A | 3 |
2006 | Ford | Ford | E250 | 6 | 10 | 6.8 | A | 1 |
2006 | Ford | Ford | E350 | 6 | 8 | 5.4 | A | 1 |
2006 | Ford | Ford | E350 | 6 | 8 | 6.0 | A | 3 |
2006 | Ford | Ford | E350 | 6 | 10 | 6.8 | A | 1 |
2006 | Ford | Ford | F250 | 3 | 8 | 5.4 | E | 1 |
2006 | Ford | Ford | F250 | 3 | 8 | 6.0 | E | 3 |
2006 | Ford | Ford | F250 | 3 | 10 | 6.8 | E | 1 |
2006 | Ford | Ford | F350 | 3 | 8 | 5.4 | E | 1 |
2006 | Ford | Ford | F350 | 3 | 8 | 6.0 | E | 3 |
2006 | Ford | Ford | F350 | 3 | 10 | 6.8 | E | 1 |
2003 | General Motors | Saturn | Ion | 1 | 4 | 2.2 | E | 1 |
2003 | General Motors | Saab | 9-3 | 1 | 4 | 2.0 | E | 1 |
2004 | General Motors | Saab | 9-3 | 1 | 4 | 2.0 | E | 1 |
2004 | General Motors | Saturn | Ion | 1 | 4 | 2.2 | E | 1 |
2004 | General Motors | Cadillac | CTS | 1 | 6 | 3.6 | A | 1 |
2004 | General Motors | Cadillac | SRX | 4 | 6 | 3.6 | A | 1 |
2004 | General Motors | Cadillac | SRX | 4 | 8 | 4.6 | A | 1 |
2004 | General Motors | Buick | Rendezvous | 4 | 6 | 3.6 | A | 1 |
2004 | General Motors | Cadillac | XLR | 1 | 8 | 4.6 | A | 1 |
2005 | General Motors | Saab | 9-3 | 1 | 4 | 2.0 | E | 1 |
2005 | General Motors | Buick | LaCrosse | 1 | 6 | 3.6 | A | 1 |
2005 | General Motors | Buick | Ranier | 4 | 8 | 5.3 | A | 1 |
2005 | General Motors | Buick | Rendevous | 4 | 6 | 3.6 | A | 1 |
2005 | General Motors | Cadillac | CTS | 1 | 6 | 2.8 | E | 1 |
2005 | General Motors | Cadillac | CTS | 1 | 6 | 3.6 | E | 1 |
2005 | General Motors | Cadillac | SRX | 4 | 6 | 3.6 | A | 1 |
2005 | General Motors | Cadillac | STS | 1 | 6 | 3.6 | A | 1 |
2005 | General Motors | Cadillac | STS | 1 | 8 | 4.6 | A | 1 |
2005 | General Motors | Cadillac | XLR | 1 | 8 | 4.6 | A | 1 |
2005 | General Motors | Cadillac | SRX | 4 | 8 | 4.6 | A | 1 |
2005 | General Motors | Chevrolet | Cobalt | 1 | 4 | 2.4 | A | 1 |
2005 | General Motors | Chevrolet | Corvette | 1 | 8 | 6.0 | E | 1 |
2005 | General Motors | Chevrolet | Equinox | 4 | 6 | 3.4 | A | 1 |
2005 | General Motors | Chevrolet | Malibu | 1 | 6 | 3.5 | A | 1 |
2005 | General Motors | Chevrolet | SSR | 3 | 8 | 6.0 | E | 1 |
2005 | General Motors | Chevrolet | TrailBlazer EXT | 4 | 8 | 5.3 | A | 1 |
2005 | General Motors | Chevy | Cobalt | 1 | 4 | 2.2 | E | 1 |
2005 | General Motors | GMC | Envoy ESV | 4 | 8 | 5.3 | A | 1 |
2005 | General Motors | GMC | Envoy XL | 4 | 8 | 5.3 | A | 1 |
2005 | General Motors | Isuzu | Ascender | 4 | 8 | 5.3 | A | 1 |
2005 | General Motors | Pontiac | G6 | 1 | 6 | 3.5 | A | 1 |
2005 | General Motors | Pontiac | Grand Prix | 1 | 8 | 5.3 | A | 1 |
2005 | General Motors | Pontiac | GTO | 1 | 8 | 6.0 | E | 1 |
2005 | General Motors | Saturn | Ion | 1 | 4 | 2.2 | E | 1 |
2005 | General Motors | Saab | 9-7X | 4 | 8 | 5.3 | A | 1 |
2006 | General Motors | Chevrolet | Cobalt | 1 | 4 | 2.2 | E | 1 |
2006 | General Motors | Chevrolet | Cobalt | 1 | 4 | 2.4 | E | 1 |
2006 | General Motors | Chevrolet | HHR | 2 | 4 | 2.2 | E | 1 |
2006 | General Motors | Chevrolet | HHR | 2 | 4 | 2.4 | E | 1 |
2006 | General Motors | Saturn | Ion | 1 | 4 | 2.2 | CVT | 1 |
2006 | General Motors | Saturn | Ion | 1 | 4 | 2.2 | A | 1 |
2006 | General Motors | Cadillac | SRX | 2 | 8 | 4.6 | A | 1 |
2006 | General Motors | Cadillac | SRX | 2 | 6 | 3.6 | A | 1 |
2006 | General Motors | Cadillac | XLR | 1 | 8 | 4.6 | A | 1 |
2006 | General Motors | Cadillac | XLR | 1 | 8 | 4.4 | A | 1 |
2006 | General Motors | Cadillac | STS | 1 | 8 | 4.6 | A | 1 |
2006 | General Motors | Cadillac | STS | 1 | 6 | 3.6 | A | 1 |
2006 | General Motors | Cadillac | STS | 1 | 8 | 4.4 | A | 1 |
2006 | General Motors | Chevrolet | Express | 6 | 8 | 6.6 | A | 3 |
2006 | General Motors | GMC | Savana | 6 | 8 | 6.6 | A | 3 |
2006 | General Motors | Chevrolet | Silverado | 3 | 8 | 6.6 | E | 3 |
2006 | General Motors | GMC | Sierra | 3 | 8 | 6.6 | E | 3 |
2006 | General Motors | Chevrolet | Corvette | 1 | 8 | 6.0 | E | 1 |
2006 | General Motors | Chevrolet | Corvette | 1 | 8 | 7.0 | M | 1 |
2006 | General Motors | GMC | Envoy | 4 | 8 | 5.3 | A | 1 |
2006 | General Motors | Chevrolet | TrailBlazer | 4 | 8 | 5.3 | A | 1 |
2006 | General Motors | Chevrolet | TrailBlazer | 4 | 8 | 6.0 | A | 1 |
2006 | General Motors | Chevrolet | SSR | 3 | 8 | 6.0 | E | 1 |
2006 | General Motors | Buick | Rainier | 4 | 8 | 5.3 | A | 1 |
2006 | General Motors | Chevrolet | Impala | 1 | 8 | 5.3 | A | 1 |
2006 | General Motors | Chevrolet | Impala | 1 | 6 | 3.5 | A | 1 |
2006 | General Motors | Chevrolet | Impala | 1 | 6 | 3.9 | A | 1 |
2006 | General Motors | Chevrolet | Monte Carlo | 1 | 8 | 5.3 | A | 1 |
2006 | General Motors | Chevrolet | Monte Carlo | 1 | 6 | 3.5 | A | 1 |
2006 | General Motors | Pontiac | GTO | 1 | 8 | 6.0 | E | 1 |
2006 | General Motors | Pontiac | Grand Prix | 1 | 8 | 5.3 | A | 1 |
2006 | General Motors | Buick | Rendezvous | 4 | 6 | 3.6 | A | 1 |
2006 | General Motors | Cadillac | CTS | 1 | 6 | 3.6 | A | 1 |
2006 | General Motors | Cadillac | CTS | 1 | 6 | 2.8 | M | 1 |
2006 | General Motors | Cadillac | CTS | 1 | 8 | 6.0 | E | 1 |
2006 | General Motors | Buick | LaCrosse | 1 | 6 | 3.6 | A | 1 |
2006 | General Motors | Pontiac | Montana | 5 | 6 | 3.9 | A | 1 |
2006 | General Motors | Buick | Terraza | 5 | 6 | 3.9 | A | 1 |
2006 | General Motors | Saturn | Relay | 5 | 6 | 3.9 | A | 1 |
2006 | General Motors | Chevrolet | Uplander | 5 | 6 | 3.9 | A | 1 |
2006 | General Motors | Pontiac | Solstice | 1 | 4 | 2.4 | E | 1 |
2006 | General Motors | Buick | Lucerne | 1 | 8 | 4.6 | A | 1 |
2006 | General Motors | Cadillac | DTS | 1 | 8 | 4.6 | A | 1 |
2006 | General Motors | Saturn | Ion | 1 | 4 | 2.4 | E | 1 |
2006 | General Motors | Chevrolet | Malibu | 1 | 6 | 3.9 | A | 1 |
2006 | General Motors | Chevrolet | Malibu | 1 | 6 | 3.5 | A | 1 |
2006 | General Motors | Pontiac | G6 | 1 | 4 | 2.4 | A | 1 |
2006 | General Motors | Pontiac | G6 | 1 | 6 | 3.9 | M | 1 |
2006 | General Motors | Chevrolet | Equinox | 4 | 6 | 3.4 | A | 1 |
2006 | General Motors | Pontiac | Torrent | 4 | 6 | 3.4 | A | 1 |
2006 | General Motors | Buick | Lucerne | 1 | 6 | 3.8 | A | 1 |
2006 | General Motors | Pontiac | G6 | 1 | 6 | 3.5 | A | 1 |
2006 | General Motors | Saab | 9-3 | 1 | 4 | 2.0 | E | 1 |
2006 | General Motors | Saab | 9-3 | 2 | 4 | 2.0 | E | 1 |
2006 | General Motors | Saab | 9-3 | 1 | 6 | 2.8 | E | 1 |
2006 | General Motors | Saab | 9-3 | 2 | 6 | 2.8 | E | 1 |
2006 | General Motors | Saab | 9-7x | 4 | 8 | 5.3 | A | 1 |
2006 | Honda | Honda | Civic | 1 | 4 | 1.8 | E | 1 |
2006 | Honda | Honda | Civic | 2 | 4 | 1.8 | E | 1 |
2006 | Honda | Honda | Civic | 1 | 4 | 1.3 | CVT | HEV |
2006 | Honda | Honda | Civic Si | 2 | 4 | 2.0 | M | 1 |
2006 | Honda | Honda | Civic GX | 1 | 4 | 1.8 | A | 2 |
2006 | Jaguar | Jaguar | S-Type | 1 | 6 | 3.0 | A | 1 |
2006 | Jaguar | Jaguar | S-Type | 1 | 8 | 4.2 | A | 1 |
2006 | Jaguar | Jaguar | S-Type-R | 1 | 8 | 4.2 SC | A | 1 |
2006 | Jaguar | Jaguar | XJ8 | 1 | 8 | 4.2 | A | 1 |
2006 | Jaguar | Jaguar | XJ8-R | 1 | 8 | 4.2 SC | A | 1 |
2007 | Jaguar | Jaguar | S-Type | 1 | 6 | 3.0 | A | 1 |
2007 | Jaguar | Jaguar | S-Type | 1 | 8 | 4.2 | A | 1 |
2007 | Jaguar | Jaguar | S-Type-R | 1 | 8 | 4.2 SC | A | 1 |
2007 | Jaguar | Jaguar | XJ8 | 1 | 8 | 4.2 | A | 1 |
2007 | Jaguar | Jaguar | XJ8-R | 1 | 8 | 4.2 SC | A | 1 |
2007 | Jaguar | Jaguar | XK | 1 | 8 | 4.2 | A | 1 |
2007 | Jaguar | Jaguar | XK-R | 1 | 8 | 4.2 SC | A | 1 |
2005 | Land Rover | Land Rover | LR3 | 4 | 6 | 4.0 | A | 1 |
2005 | Land Rover | Land Rover | LR3 | 4 | 8 | 4.4 | A | 1 |
2006 | Land Rover | Land Rover | LR3 | 4 | 6 | 4.0 | A | 1 |
2006 | Land Rover | Land Rover | LR3 | 4 | 8 | 4.4 | A | 1 |
2006 | Land Rover | Land Rover | Range Rover Sport | 4 | 8 | 4.4 | A | 1 |
2006 | Land Rover | Land Rover | Range Rover Sport | 4 | 8 | 4.2 SC | A | 1 |
2006 | Land Rover | Land Rover | Range Rover | 4 | 8 | 4.4 | A | 1 |
2006 | Land Rover | Land Rover | Range Rover | 4 | 8 | 4.2 SC | A | 1 |
2007 | Land Rover | Land Rover | LR3 | 4 | 6 | 4.0 | A | 1 |
2007 | Land Rover | Land Rover | LR3 | 4 | 8 | 4.4 | A | 1 |
2007 | Land Rover | Land Rover | Range Rover Sport | 4 | 8 | 4.4 | A | 1 |
2007 | Land Rover | Land Rover | Range Rover Sport | 4 | 8 | 4.2 SC | A | 1 |
2007 | Land Rover | Land Rover | Range Rover | 4 | 8 | 4.4 | A | 1 |
2007 | Land Rover | Land Rover | Range Rover | 4 | 8 | 4.2 SC | A | 1 |
2008 | Land Rover | Land Rover | LR2 | 4 | 6 | 3.2 | A | 1 |
2008 | Land Rover | Land Rover | LR3 | 4 | 6 | 4.0 | A | 1 |
2008 | Land Rover | Land Rover | LR3 | 4 | 8 | 4.4 | A | 1 |
2008 | Land Rover | Land Rover | Range Rover Sport | 4 | 8 | 4.4 | A | 1 |
2008 | Land Rover | Land Rover | Range Rover Sport | 4 | 8 | 4.2 SC | A | 1 |
2008 | Land Rover | Land Rover | Range Rover | 4 | 8 | 4.4 | A | 1 |
2008 | Land Rover | Land Rover | Range Rover | 4 | 8 | 4.2 SC | A | 1 |
2003 | Mazda Motor Corp. | Mazda | 6 | 1 | 4 | 2.3 | E | 1 |
2003 | Mazda Motor Corp. | Mazda | 6 | 1 | 6 | 3.0 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | 6 | 1 | 4 | 2.3 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | 6 | 1 | 6 | 3.0 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | 6 | 2 | 4 | 2.3 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | 6 | 2 | 6 | 3.0 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | 3 | 1 | 4 | 2.0 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | 3 | 1 | 4 | 2.3 | E | 1 |
2004 | Mazda Motor Corp. | Mazda | RX-8 | 1 | R | 1.3 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | 6 | 1 | 4 | 2.3 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | 6 | 1 | 6 | 3.0 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | 6 | 2 | 4 | 2.3 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | 6 | 2 | 6 | 3.0 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | 3 | 1 | 4 | 2.0 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | 3 | 1 | 4 | 2.3 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | RX-8 | 1 | R | 1.3 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | MPV | 5 | 6 | 3.0 | A | 1 |
2005 | Mazda Motor Corp. | Mazda | Tribute | 4 | 4 | 2.3 | E | 1 |
2005 | Mazda Motor Corp. | Mazda | Tribute | 4 | 6 | 3.0 | A | 1 |
2006 | Mazda Motor Corp. | Mazda | 6 | 1 | 4 | 2.3 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | 6 | 1 | 6 | 3.0 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | 6 | 2 | 4 | 2.3 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | 6 | 2 | 6 | 3.0 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | 3 | 1 | 4 | 2.0 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | 3 | 1 | 4 | 2.3 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | RX-8 | 1 | R | 1.3 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | MPV | 5 | 6 | 3.0 | A | 1 |
2006 | Mazda Motor Corp. | Mazda | Tribute | 4 | 4 | 2.3 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | Tribute | 4 | 6 | 3.0 | A | 1 |
2006 | Mazda Motor Corp. | Mazda | 5 | 5 | 4 | 2.3 | E | 1 |
2006 | Mazda Motor Corp. | Mazda | Mazdaspeed 6 | 1 | 4 | 2.3 | M | 1 |
