Direct Services, LLC (Entity #20111360891) is a Foreign Limited Liability Company in Midvale, Utah registered with the Colorado Department of State (CDOS). The entity was formed on June 24, 2011 in the jurisdiction of Utah. The registered office location is at 6955 S. Union Park Center, Suite 540, Midvale, UT 84047. The current entity status is withdrawn. The registered agent of the entity is InCorp Services, Inc.. The agent office address is 36 South 18th Avenue, Suite D, Brighton, CO 80601.
Entity ID | 20111360891 |
Entity Name | Direct Services, LLC - Colorado Authority Relinquished August 22, 2013 |
Principal Address | 6955 S. Union Park Center Suite 540 Midvale UT 84047 |
Entity Type | Foreign Limited Liability Company |
Entity Status | Withdrawn |
Jurisdiction | Utah |
Form Date | 2011-06-24 |
Agent Name | |
Agent Organization | InCorp Services, Inc. |
Agent Principal Address | 36 South 18th Avenue Suite D Brighton CO 80601 |
Entity Name | Principal Address | Mailing Address | Agent Organization |
---|---|---|---|
Direct Services, LLC | 6955 S. Union Park Center, Suite 540, Midvale, UT 84047 | InCorp Services, Inc. | |
Direct Services, LLC, Colorado Authority Relinquished August 22, 2013 | 6955 S. Union Park Center, Suite 540, Midvale, UT 84047 | InCorp Services, Inc. |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2013-08-22 | Direct Services, LLC, Colorado Authority Relinquished August 22, 2013 | Withdraw Foreign Entity Authority | Entity has withdrawn its authority to transact business or conduct activities. Other information may have changed; review document. |
2012-07-13 | File Report | ||
2011-06-24 | Direct Services, LLC | Apply for Foreign Entity Authority To transact business in Colorado |
Street Address | 6955 S. Union Park Center Suite 540 |
City | Midvale |
State | UT |
Zip Code | 84047 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Xperience Roofing LLC | 8034 South State Street, Midvale, UT 84047 | Northwest Registered Agent | 2023-11-07 |
Rt Process & Supply, Inc. | 7052 So Commerce Park Drive, Midvale, UT 84047 | Registered Agents Inc | 2024-02-01 |
Full Stack Tech Corp | 411 W 7200 S, Suite # 202, Midvale, UT 84047 | Full Stack Tech Corp | 2021-12-09 |
Eaa Co, LLC | 7090 Union Park Avenue, Suite 300, Midvale, UT 84047 | Universal Registered Agents, Inc. | 2023-06-08 |
GetSetUp, Inc. | 1042 Fort Union Boulevard, 1101, Midvale, UT 84047 | Registered Agents Inc. | 2023-01-01 |
2100 South Apartments LLC | 6900 S 900 E, Ste 130, Midvale, UT 84047 | Universal Registered Agents | 2022-03-08 |
Stellar Living Foundation | 800 E. Fort Union Blvd., Midvale, UT 84047 | Filejet Inc. | 2023-12-01 |
DreamlandDrapes LLC | 7511 S Casa Blanca Dr, Midvale, UT 84047 | Rodney Dittmar | 2024-05-29 |
Homegenius LLC | 7730 South Union Park Ave, #400, Midvale, UT 84047 | Corporation Service Company | 2021-05-24 |
Bridge Colorado Springs Dental, LLC | 7588 Union Park Avenue, Suite 200, Sandy, UT 84047 | Cogency Global Inc. | 2024-04-26 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
NH Direct LLC | 2200 East 77th ave, Ste 100, Denver, CO 80229 | Thomas Martin maloney | 2017-10-26 |
Seo Direct Inc | 200 W Wilson Ave Ste 2539, Glendale, CA 91203 | Ryan Bartlett | 2022-04-27 |
NVP Direct, LLC | 5755 Granger Rd Ste 205, Independence, OH 44131 | Corporation Service Company | 2020-08-11 |
Dti Direct Inc. | 8815 Ave du Parc, #302, Montreal, QC H2N 1Y7 | Corporation Service Company | 2017-07-01 |
LMS Direct LLC | 6105 S Main St Ste 200, Aurora, CO 80016 | LMS Direct LLC | 2022-09-27 |
180 Direct LLC | 7887 E Belleview Ave, Ste 1100, Greenwood Village, CO 80111 | 180 Direct LLC | 2023-11-14 |
CMF Direct Ltd. | 757 E 20th Ave Ste 370 PMB 322, Denver, CO 80205 | Jeffrey Wulf | 2023-01-11 |
GES Direct, LLC | 50 Shenandoah Way, Brighton, CO 80603 | Jessica Ramirez | 2023-01-07 |
ATM Direct, LLC | 7887 East Belleview Avenue, Suite 1100, Denver, CO 80111 | Ondric Donelson | 2023-02-24 |
Direct Air LLC | 3601 S Service Rd I-35, Moore, OK 73160 | Joshua Benavides | 2020-12-23 |
Do you have more infomration about Direct Services, LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's.
The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA).
Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner.
The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights.